White Vegan Leather Dress
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Unit price
per
Sizing Chart
APPAREL SIZE GUIDE
TOPS & DRESSESÂ
SIZE | WAIST | BUST | HIPS | |
---|---|---|---|---|
10 | 0X/L | 30 | 38.5 | 40 |
12 | 0X/XL | 31.5 | 40 | 41.5 |
14 | 1X | 33 | 41.5 | 44 |
16 | 1X | 35 | 43.5 | 46 |
18 | 2X | 37 | 45.5 | 48 |
20 | 2X | 39 | 47.5 | 50 |
22 | 3X | 41 | 49.5 | 52 |
24 | 3X | 43 | 51.5 | 54 |
26 | 4X | 45 | 53.5 | 56 |
28 | 4X | 47 | 55.5 | 58 |
30 | 5X | 49 | 57.5 | 60 |
32 | 5X | 51 | 59.5 | 62 |
34 | 6X | 53 | 61.5 | 64 |
36 | 6X | 55 | 63.5 | 66 |
DENIM JEANS
SIZE | Waist | Hips |
---|---|---|
10 | 30" | 40" |
12 | 31.5" | 41.5" |
14 | 33" | 44" |
16 | 35" | 46" |
18 | 37" | 48" |
20 | 39" | 50" |
22 | 41" | 52" |
24 | 43" | 54" |
26 | 45" | 56" |
28 | 47" | 58" |
30 | 49" | 60" |
32 | 51" | 62" |
34 | 53" | 64" |
36 | 55" | 66" |
SWIM
SIZE | BUST | WAIST | HIPS | |
---|---|---|---|---|
12 | XL | 40 | 31.5 | 41.5 - 42.5 |
14 | 1X | 41 - 41.5 | 33 - 35 | 43 - 44 |
16 | 1X | 41.25 - 44 | 34.5 - 37 | 43.5 - 47 |
18 | 2X | 43.25 - 45.5 | 36.5 - 39 | 45.5 - 48 |
20 | 2X | 45.25 - 47.5 | 39 - 41 | 47.5 - 50 |
22 | 3X | 47.25 - 49.5 | 41 - 43 | 49.5 - 52 |
24 | 3X | 49.25 - 51.5 | 42 - 45 | 51.5 - 54 |
26 | 4X | 53.5 | 45 | 56 |
COATS & JACKETSÂ
SIZE | BUST | WAIST | HIP | |
---|---|---|---|---|
10/12 | XL | 40 | 31.5 | 42.5 |
14/16 | 1X | 43.5 | 35 | 46 |
18/20 | 2X | 47.5 | 39 | 50 |
22/24 | 3X | 51.5 | 43 | 54 |
26/28 | 4X | 55.5 | 47 | 58 |
30/32 | 5X | 59.5 | 51 | 62 |
34/36 | 6X | 63.5 | 55 | 66 |